Classifica Provvisoria al netto del TIE break. *Elephants Catania N/D
Classifica Flag Senior 2024
| Pos | Team | P | PG | W | L | T | PF | PA | Net Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 65ers | 57 | 20 | 19 | 1 | 0 | 872 | 179 | 693 |
| 2 | Maddogs | 57 | 20 | 19 | 1 | 0 | 815 | 282 | 533 |
| 3 | Refoli | 57 | 20 | 19 | 1 | 0 | 702 | 173 | 529 |
| 4 | Raiders | 54 | 20 | 18 | 2 | 0 | 784 | 231 | 553 |
| 5 | Giaguari | 54 | 20 | 18 | 2 | 0 | 721 | 286 | 435 |
| 6 | Panthers | 45 | 20 | 15 | 5 | 0 | 641 | 377 | 264 |
| 7 | Ronin | 45 | 20 | 15 | 5 | 0 | 572 | 368 | 204 |
| 8 | Lions | 42 | 20 | 14 | 6 | 0 | 602 | 439 | 163 |
| 9 | Heroes | 42 | 20 | 14 | 6 | 0 | 598 | 501 | 97 |
| 10 | Thunders | 39 | 20 | 13 | 7 | 0 | 704 | 452 | 252 |
| 11 | Daemons | 39 | 20 | 13 | 7 | 0 | 688 | 493 | 195 |
| 12 | Warriors | 39 | 20 | 13 | 7 | 0 | 651 | 578 | 73 |
| 13 | Leoni | 39 | 20 | 13 | 7 | 0 | 566 | 496 | 70 |
| 14 | Sharks | 36 | 20 | 12 | 8 | 0 | 481 | 437 | 44 |
| 15 | Minotauri | 33 | 20 | 11 | 9 | 0 | 608 | 445 | 163 |
| 16 | Aquile | 33 | 20 | 11 | 9 | 0 | 520 | 528 | -8 |
| 17 | Cardinals | 30 | 20 | 10 | 10 | 0 | 401 | 427 | -26 |
| 18 | Titans | 27 | 20 | 9 | 11 | 0 | 567 | 503 | 64 |
| 19 | Wildcats | 27 | 20 | 9 | 11 | 0 | 540 | 601 | -61 |
| 20 | Raptors | 27 | 20 | 9 | 11 | 0 | 511 | 511 | 0 |
| 21 | X-Men | 24 | 20 | 8 | 12 | 0 | 571 | 561 | 10 |
| 22 | Predatori | 21 | 20 | 7 | 13 | 0 | 505 | 674 | -169 |
| 23 | Grs Terni | 21 | 20 | 7 | 13 | 0 | 484 | 654 | -170 |
| 24 | Angels | 15 | 20 | 5 | 15 | 0 | 297 | 670 | -373 |
| 25 | Hunters | 15 | 20 | 5 | 15 | 0 | 236 | 544 | -308 |
| 26 | Caribdes | 12 | 20 | 4 | 16 | 0 | 195 | 511 | -316 |
| 27 | Tfu | 9 | 20 | 3 | 17 | 0 | 419 | 771 | -352 |
| 28 | Alfieri | 9 | 20 | 3 | 17 | 0 | 306 | 705 | -399 |
| 29 | Hammers | 6 | 20 | 2 | 18 | 0 | 226 | 816 | -590 |
| 30 | Rams | 3 | 20 | 1 | 19 | 0 | 243 | 831 | -588 |
| 31 | Owls | 3 | 20 | 1 | 19 | 0 | 142 | 704 | -562 |
| 32 | Elephants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

































